Home > Pricing
![]() Personal | ![]() Business | |
---|---|---|
Payment account | ||
Account opening | FREE | FREE |
Unlimited transaction history | FREE | FREE |
Account management An account inactivity fee of 3€/month will be charged after nine months of complete inactivity | FREE | FREE |
Changes to your personal information | FREE | FREE |
Manual intervention | FREE | FREE |
Rejected bank transfer | FREE | FREE |
Outgoing bank transfer | FREE | FREE |
Incoming bank transfer from another Sogexia account | FREE | FREE |
Incoming bank transfer from another bank This is our main fee income. We preferred to opt for a deposit fee rather than for several different fees that make the sum complicated to calculate. | 2% | 1.25% |
Deposit by credit card | 2.50% | 2.50% |
Mastercard® cards (classic) | ||
Activation of the card from the online portal and PIN delivery | FREE | FREE |
Payment in points of sale and online | FREE | FREE |
Card opposition | FREE | FREE |
Card locking/unlocking | FREE | FREE |
Card order from the online portal and renewal 3-year validity | 9.90€ | 14.90€ |
Monthly/annual management | FREE | FREE |
ATM cash withdrawal | 1€ | 3€ |
Foreign exchange mark-up Payment or ATM cash withdrawal in a currency other than Euro | 2.95% | 2.95% |
PIN reminder if forgotten | 1.50€ | 1.50€ |
Refused payment | 0.25€ | 0.25€ |
Mastercard® cards (Metal) | ||
Activation of the card from the online portal and PIN delivery | FREE | FREE |
Payment in points of sale and online | FREE | FREE |
Card opposition | FREE | FREE |
Card locking/unlocking | FREE | FREE |
Card order from the online portal and renewal 3-year validity | 70€ | 70€ |
Monthly management 6 first months after activation free of charge | 10€ | 10€ |
ATM cash withdrawal | FREE | FREE |
Foreign exchange mark-up Payment or ATM cash withdrawal in a currency other than Euro | FREE | FREE |
PIN reminder if forgotten | FREE | FREE |
Refused payment | FREE | FREE |
Someone from has opened an account some moments ago