Accueil > Pricing
![]() Personal |
![]() Business |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payment account | ||||||||||||||||||||||||||||||||||||
Account opening | FREE | FREE | ||||||||||||||||||||||||||||||||||
Unlimited transaction history | FREE | FREE | ||||||||||||||||||||||||||||||||||
Account management An account inactivity fee of 3€/month will be charged after nine months of complete inactivity
|
FREE | FREE | ||||||||||||||||||||||||||||||||||
Manual intervention | FREE | FREE | ||||||||||||||||||||||||||||||||||
Rejected bank transfer | FREE | FREE | ||||||||||||||||||||||||||||||||||
Outgoing bank transfer | FREE | FREE | ||||||||||||||||||||||||||||||||||
Direct debit (receipt and rejection) | FREE | FREE | ||||||||||||||||||||||||||||||||||
Incoming instant transfer from another Sogexia account | FREE | FREE | ||||||||||||||||||||||||||||||||||
Incoming bank transfer This is the main source of fees.
We have replaced the usual flat fees with a simple fee that is fair to all and only due if you use your account. |
|
|
||||||||||||||||||||||||||||||||||
Deposits in cash | 0.90€ + 4.00% | 0.90€ + 4.00% | ||||||||||||||||||||||||||||||||||
Deposits by credit card | 2.50% | 2.50% | ||||||||||||||||||||||||||||||||||
Mastercard® cards (classic) | ||||||||||||||||||||||||||||||||||||
Activation of the card from the online portal and PIN delivery | FREE | FREE | ||||||||||||||||||||||||||||||||||
Payment in points of sale and online | FREE | FREE | ||||||||||||||||||||||||||||||||||
Card opposition | FREE | FREE | ||||||||||||||||||||||||||||||||||
Card locking/unlocking | FREE | FREE | ||||||||||||||||||||||||||||||||||
Card order from the online portal and renewal 3-year validity
|
9.90€ | 14.90€ | ||||||||||||||||||||||||||||||||||
Monthly/annual management | FREE | FREE | ||||||||||||||||||||||||||||||||||
ATM cash withdrawal | 1€ | 3€ | ||||||||||||||||||||||||||||||||||
Foreign exchange mark-up Payment or ATM cash withdrawal in a currency other than Euro
|
2.95% | 2.95% | ||||||||||||||||||||||||||||||||||
PIN reminder if forgotten | 1.50€ | 1.50€ | ||||||||||||||||||||||||||||||||||
Refused payment | 0.25€ | 0.25€ | ||||||||||||||||||||||||||||||||||
Mastercard® cards (Metal) | ||||||||||||||||||||||||||||||||||||
Activation of the card from the online portal and PIN delivery | FREE | FREE | ||||||||||||||||||||||||||||||||||
Payment in points of sale and online | FREE | FREE | ||||||||||||||||||||||||||||||||||
Card opposition | FREE | FREE | ||||||||||||||||||||||||||||||||||
Card locking/unlocking | FREE | FREE | ||||||||||||||||||||||||||||||||||
Card order from the online portal and renewal 3-year validity
|
49.90€ | 49.90€ | ||||||||||||||||||||||||||||||||||
Monthly management – covers: - Insurance: damage/theft of goods, fraudulent payments, accidental death or disability, hospitalisation
- All ATM cash withdrawals free of charge - All foreign currency payments free of charge |
9.90€ | 9.90€ | ||||||||||||||||||||||||||||||||||
ATM cash withdrawal | FREE | FREE | ||||||||||||||||||||||||||||||||||
Foreign exchange mark-up Payment or ATM cash withdrawal in a currency other than Euro
|
FREE | FREE | ||||||||||||||||||||||||||||||||||
PIN reminder if forgotten | FREE | FREE | ||||||||||||||||||||||||||||||||||
Refused payment | FREE | FREE |
Someone from has opened an account some moments ago