Accueil > Limits
![]() Personal |
![]() Business |
|
---|---|---|
Incoming transfers | ||
Daily | unlimited | unlimited |
Outgoing transfers | ||
Daily | unlimited | unlimited |
Direct debits | ||
Daily | unlimited | unlimited |
Deposits in cash | ||
Daily | 1 000€ | 3 000€ |
Monthly | 1 000€ | 3 000€ |
Deposits by credit card | ||
Daily | 1 500€ | 3 000€ |
Monthly | 3 000€ | 6 000€ |
Card payments (classic) | ||
Daily | 5 000€ | 7 500€ |
Monthly | 7 500€ | 10 000€ |
Card ATM withdrawals (classic) | ||
Daily | 1 000€ | 1 000€ |
Monthly | 3 000€ | 4 000€ |
Card payments (Metal) | ||
Daily | 10 000€ | 30 000€ |
Monthly | 10 000€ | 30 000€ |
Card ATM withdrawals (Metal) | ||
Daily | 1 000€ | 1 000€ |
Monthly | 4 000€ | 5 000€ |
Someone from has opened an account some moments ago