Home > Limits
![]() Personal | ![]() Business | |
---|---|---|
Outgoing bank transfers | ||
Daily | 10 000€ | 40 000€ |
Incoming bank transfers | ||
Daily | 10 000€ | 50 000€ |
Monthly | 20 000€ | 150 000€ |
Deposit by credit card | ||
Daily | 1 500€ | 3 000€ |
Monthly | 3 000€ | 6 000€ |
Card payments (classic) | ||
Daily | 5 000€ | 7 500€ |
Monthly | 7 500€ | 10 000€ |
Card ATM withdrawals (classic) | ||
Daily | 1 000€ | 1 000€ |
Monthly | 2 000€ | 3 000€ |
Card payments (Metal) | ||
Daily | 10 000€ | 30 000€ |
Monthly | 10 000€ | 30 000€ |
Card ATM withdrawals (Metal) | ||
Daily | 1 000€ | 1 000€ |
Monthly | 2 500€ | 3 500€ |
Someone from has opened an account some moments ago